|
CH. MERVANDER JON JON S.A. Champion National Bulldog for 1999 in S.A. |
S.A. CH. NEWROCK SEBASTION OF KELLOE (imp.UK) | UK.CH. KELLOE KID GLOVE | TUGGA TOUGH DECISION FOR KELLOE |
| KELLOE HELLOE | |||
| BULLZAYE ANNA PAVLOVA | UK.CH.BRAMPTON RED JOSHUA | ||
| BULLZAYE AMY WALLACE | |||
| S.A.CH. LETICIA OF SEZERMERVANDER | S.A.CH. MERVANDER HALCYON DAZE OF SEZER | S.A.CH. CLARENDON CHALLANGER OF KINGROCK (imp.UK) | |
| S.A.CH. MERVANDER JULIET OF SEZER | |||
| LETHINGTON AGATHA | MARSUNET LORDBERTRAM OF BIGDADDY | ||
| LADYDI | |||
|
CH.GROZ-KRIGER ONLY Pl. Junior Champion Pl. Champion |
INT.CH & MULTI CH. GOLDENGROVE IRON KNOB | CH. GOLDENGROVE CARTWRIGHT | GOODBODY'S BLUE BAYOU |
| GOODBODY'S ARIELLA | |||
| GOLDENGROVE ALBANY | WORLD CH.&INT.CH.&MULTI CH. GOODBODY'S ALLISTAIRE | ||
| NUMBER ONE VOM TSCHOLETENACKER | |||
| H.JUNIOR.CH. GROZ-KRIGER CLEOPATRA | GROZ-KRIGER OLD BOY | REBUS JUBILEE | |
| ROMAKOME IDOL IDA | |||
| GOLDEN BULL ALIZE | AMOR DUHA AT KORONA | ||
| ESMERALDA HAPPY DOG CS |